Now showing: Marshall Islands - Postage stamps (2010 - 2019) - 717 stamps.
8. February WM: None Sheetsize: 4 Engraving: Aucun Perforation: 13½
![[Chinese New Year - Year of the Monkey, type ]](https://www.stampworld.com/media/catalogue/Marshall-Islands/Postage-stamps/3585-b.jpg)
3. November WM: None Sheetsize: 4 Design: Davis School First Grade Class Engraving: Aucun Perforation: 14
![[Chrismas - Ornaments, type ]](https://www.stampworld.com/media/catalogue/Marshall-Islands/Postage-stamps/3723-b.jpg)
29. May WM: None Design: Dean Ellis Perforation: 14
![[The 100th Anniversary of the Birth of John F. Kennedy, 1917-1963, type ]](https://www.stampworld.com/media/catalogue/Marshall-Islands/Postage-stamps/3818-b.jpg)
4. August WM: None Perforation: 14
![[Art by Paul Calle, 1928-2010, type ]](https://www.stampworld.com/media/catalogue/Marshall-Islands/Postage-stamps/3850-b.jpg)
No. | Type | D | Color | Description |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3850 | EQJ | 49C | multicoloured | - | - | - | - | |||||||
3851 | EQK | 49C | multicoloured | - | - | - | - | |||||||
3852 | EQL | 49C | multicoloured | - | - | - | - | |||||||
3853 | EQM | 49C | multicoloured | - | - | - | - | |||||||
3854 | EQN | 49C | multicoloured | - | - | - | - | |||||||
3855 | EQO | 49C | multicoloured | - | - | - | - | |||||||
3856 | EQP | 49C | multicoloured | - | - | - | - | |||||||
3857 | EQQ | 49C | multicoloured | - | - | - | - | |||||||
3858 | EQR | 49C | multicoloured | - | - | - | - | |||||||
3859 | EQS | 49C | multicoloured | - | - | - | - | |||||||
3860 | EQT | 49C | multicoloured | - | - | - | - | |||||||
3861 | EQU | 49C | multicoloured | - | - | - | - | |||||||
3862 | EQV | 49C | multicoloured | - | - | - | - | |||||||
3863 | EQW | 49C | multicoloured | - | - | - | - | |||||||
3864 | EQX | 49C | multicoloured | - | - | - | - | |||||||
3865 | EQY | 49C | multicoloured | - | - | - | - | |||||||
3866 | EQZ | 49C | multicoloured | - | - | - | - | |||||||
3867 | ERA | 49C | multicoloured | - | - | - | - | |||||||
3868 | ERB | 49C | multicoloured | - | - | - | - | |||||||
3869 | ERC | 49C | multicoloured | - | - | - | - | |||||||
3850‑3869 | Sheet of 20 | 28.95 | - | - | - | EUR |
21. August WM: None Sheetsize: 10 Perforation: 14
![[Steam Ships, type ]](https://www.stampworld.com/media/catalogue/Marshall-Islands/Postage-stamps/3870-b.jpg)
No. | Type | D | Color | Description |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3870 | ERD | 49C | multicoloured | - | - | - | - | |||||||
3871 | ERE | 49C | multicoloured | - | - | - | - | |||||||
3872 | ERF | 49C | multicoloured | - | - | - | - | |||||||
3873 | ERG | 49C | multicoloured | - | - | - | - | |||||||
3874 | ERH | 49C | multicoloured | - | - | - | - | |||||||
3875 | ERI | 49C | multicoloured | - | - | - | - | |||||||
3876 | ERJ | 49C | multicoloured | - | - | - | - | |||||||
3877 | ERK | 49C | multicoloured | - | - | - | - | |||||||
3878 | ERL | 49C | multicoloured | - | - | - | - | |||||||
3879 | ERM | 49C | multicoloured | - | - | - | - | |||||||
3870‑3879 | Sheet of 10 | 9.95 | - | - | - | EUR |
20. September WM: None Perforation: 14
![[Ships - The 50th Anniversary of the Launch of the QE2, type ]](https://www.stampworld.com/media/catalogue/Marshall-Islands/Postage-stamps/3886-b.jpg)
23. April WM: None Perforation: 14
![[Marshall Islands - Largest Shark Sanctuary in the World, type ]](https://www.stampworld.com/media/catalogue/Marshall-Islands/Postage-stamps/3921-b.jpg)
18. June WM: None Perforation: 14
![[Royal Baby - Prince Louis Arthur Charles, type ]](https://www.stampworld.com/media/catalogue/Marshall-Islands/Postage-stamps/3981-b.jpg)